Services | No. of Transactions | Income | Total Income |
---|---|---|---|
AEPS | ₹ 4.5 | ₹ 4.5 | |
Money Transfer | ₹ 2.5 | ₹ 10 | |
MATM | ₹ 1.5 | ₹ 4.5 | |
Recharge | ₹ 0.5 | ₹ 5 | |
Bill Payment | ₹ 1 | ₹ 2 | |
Bank Account | ₹ 20 | ₹ 20 | |
Insurance | ₹ 5 | ₹ 10 | |
PAN Card | ₹ 3 | ₹ 3 | |
Other Services | ₹ 3 | ₹ 30 | |
Total: | ₹ 85 |
Daily Income | ₹ 85 |
Number of Retailers | |
Monthly Income | ₹ 2,550 |